---
title: "Post 19 College Results"
url: "https://valley-college.schudio.com/statutory-information/post-19-college-results"
school: "Valley College"
---

# Post 19 College Results

```
Post 19 College Results
```

####

#### **2025/26**

| NOCN Entry Level Award in Personal Progress (Entry 1) | 3 Learners |
|---|---|
| NCON Entry Level Certificate in Independant Living (Entry 1) | 6 Learners |
| NCON Entry Level Award in Using Employability Skills (Entry 1) | 1 Learner |
| NCON Entry Level Award in Using Employability Skills (Entry 2) | 10 Learners |
| NCON Entry Level Certificate in Using Employability Skills | 9 Learners |
| NCON Entry Level Award in Using Employability Skills (Entry 3) | 9 Learners |
| NCON Entry Level Certificate in Using Employability Skills (Entry 3) | 3 Learners |
| NCON Level 1 Award in Employability | 3 Learners |

**2024/25**

| NOCN Entry Level Award In Personal Progress (Entry 1) | 6 learners |
|---|---|
| NOCN Entry Level Certificate in Using Employability Skills (Entry 3) | 1 learner |
| NOCN Entry Level Certificate in Using Employability Skills (Entry 1) | 2 learners |
| NOCN Entry Level Award in Using Employability Skills (Entry 2) | 17 learners |

| NOCN Level 1 Award in Employability | 1 learner |
|---|---|
| NOCN Entry Level Certificate in Using Employability Skills (Entry 2) | 9 learners |
| NOCN Entry Level Certificate in Using Employability Skills (Entry 3) | 6 learners |
| NOCN Level 1 Certificate In Employability | 1 learner |
| NOCN Entry Level Certificate in Personal Progress (Entry 1) | 5 learners |

####

#### **2023/24**

| NOCN Entry Level Award In Personal Progress (Entry 1) | 7 learners |
|---|---|
| NOCN Entry Level Award in Using Employability Skills (Entry 1) | 3 learners |
| NOCN Entry Level Certificate in Using Employability Skills (Entry 1) | 5 learners |
| NOCN Entry Level Award in Using Employability Skills (Entry 2) | 11 learners |

| NOCN Entry Level Diploma In Using Employability Skills (Entry 2) | 4 learners |
|---|---|
| NOCN Entry Level Award in Using Employability Skills (Entry 3) | 3 learners |
| NOCN Entry Level Certificate in Using Employability Skills (Entry 3) | 2 learners |
| NOCN Level 1 Award In Employability | 1 learners |

#### **2022/23**

| NOCN Entry Level Certificate in Independent Living - Looking After Yourself and Your Home (Entry 1) | 7 learners |
|---|---|
| NOCN Entry Level Certificate in Using Employability Skills (Entry 1) | 3 learners |
| NOCN Entry Level Certificate in Using Employability Skills (Entry 2) | 8 learners |
| NOCN Entry Level Certificate in Using Employability Skills (Entry 3) | 2 learners |
|  |  |

#### **2021/22**

| NOCN Functional Skills in Mathematics Entry 1 | 1 learner |
|---|---|
| NOCN Functional Skills in Mathematics Entry 3 | 1 learner |
| NOCN Functional Skills in English Entry 2 | 1 learner |
| NOCN Functional Skills in ICT Entry 1 | 1 learner |
| NOCN Functional Skills in ICT Entry 2 | 1 learner |
| NOCN Entry Level Certificate in Employability Skills (Entry 1) | 6 learners |
| NOCN Entry Level Certificate in Employability Skills (Entry 2) | 4 learners |
| NOCN Entry Level Certificate in Preparing for Further Learning or Employment (Entry 3) | 1 learner |
| NOCN Level 2 Certificate in Developing Skills for Employment | 1 learner |
|  |  |

| #### **2020/21** |
|---|
| NOCN Using Employability Skills (Entry1) (Certificate) | 3 learners |
| NOCN Using Employability Skills (Entry 2) (Certificate) | 2 learners |
| NOCN Skills for Employment, Training &amp; Personal Development (Certificate) | 1 learner |
| NOCN Skills for Employment, Training &amp; Personal Development (Entry 3) (Certificate) | 1 learner |
|  |

| #### **2019/20** |  |
|---|---|
| NOCN Entry Level Award in Using Employability Skills (Entry 2)  (Certificate) | 4 learners |
| NOCN Entry Level Award in Using Employability Skills (Entry 1) (Certificate) | 1 learner |
|  |  |
|  |

   ![Valley College](https://files.schudio.com/valley-college/images/logo/Logo_No_Text_white.png)

 **Valley College**
Ewood Campus
Clod Lane
Haslingden
 Lancashire
BB4 6LR
Tel: 01706 214640 Option 2
Company Number: 11055200

### Useful Links

- [Contact Us](https://valley-college.schudio.com/contact-us)
- [Term Dates](https://valley-college.schudio.com/about-us/term-dates)

**The Sea View Trust (Reg in England and Wales)**
Trust Central Team
The Sea View Trust
Ewood Campus, Clod Lane
Rossendale, BB4 6LR

 © Copyright 2020–2026 Valley College

 School &amp; Trust Websites by [ ![Schudio logo](https://valley-college.schudio.com/img/logo/light.png) ](https://www.schudio.com/)
